Product Introduction
Supply Ability200 Set/Sets per Month
Packaging & Delivery
Packaging Detailssample include the main generator,oil tank and extend sliencer. packed in one carton.then packed in pallet to protectPortFUZHOU SEA PORTLead Time:
| Quantity(Pieces) | 1 - 10 | >10 |
| Est. Time(days) | 45 | To be negotiated |
Honda motor Police or Fire Department Mobile Operations Center generators
| Engine | Original Honda engine |
| Technical Data | |
| Maximum output (W) | 6000 |
| Continuous output (W) | 5500 |
| Net weight (kg) | 128 |
| Height (mm) | 365 |
| Depth (mm) | 530 |
| Width (mm) | 590 |
| Width with suspension (mm) | 650 |
| THDV (%) | 1 |
| Frequency (Hz ±1%) | 50 |
| Max starting current (A) | 28 |
| Engine | GX 390/13 HP |
| Engine output (kW) | 10.0 (13HP) |
| Displacement (cm³) | 400 |
| Consumption max. (l/h) | 1.8 |
| Consumption LPG max. (kg/h) | 1.6 |
| Sound level (dBA/7m) | 53-60 |
| Guaranteed sound level (dBA) | 85 |
Company Information
Generator install
Exhibition
Customer Visiting
Packaging & Shipping
FAQ
Our Advantages







Inna